Meloidogyne arenaria(MELGAR)
Population/Specimen
- Name: MEL915
| General information - specimen description | |
| Population | C6225 |
| Sampling - Origin | |
| Country of sampling | {"key": "NL", "label": "Netherlands"} |
| General information on the collection | |
| Contact organisation | NPPO-NL |
| Title | Locus | |
|---|---|---|
| MEL915 Meloidogyne arenaria LSU | LSU | |
| MEL915 Meloidogyne arenaria SSU | SSU | |
| Meloidogyne arenaria_MEL915_Meloidogyne_arenaria COI | CO1 | |
| Meloidogyne arenaria_MEL915_Meloidogyne_arenaria COII | CO2 |
