Meloidogyne chitwoodi(MELGCH)
Population/Specimen
- Name: MEL570
| General information - specimen description | |
| Population | Meloidogyne chitwoodi Race 1 |
| Sampling - Origin | |
| Country of origin for imported consignments/organism | United States of America |
| Title | Locus | |
|---|---|---|
| MEL570 Meloidogyne chitwoodi SSU | SSU | |
| Meloidogyne chitwoodi_MEL570 Meloidogyne chitwoodi | CO1 | |
| Meloidogyne chitwoodi_MEL570_Meloidogyne_chitwoodi | CO2 | |
| Meloidogyne chitwoodi_MEL570_Meloidogyne_chitwoodi LSU | LSU |
