Meloidogyne chitwoodi(MELGCH)
Population/Specimen
- Name: MEL577
| General information - specimen description | |
| Population | Meloidogyne chitwoodi Race 2 |
| Sampling - Origin | |
| Country of origin for imported consignments/organism | United States of America |
| Title | Locus | |
|---|---|---|
| MEL577 Meloidogyne chitwoodi SSU | SSU | |
| Meloidogyne chitwoodi_MEL577 Meloidogyne chitwoodi | CO1 | |
| Meloidogyne chitwoodi_MEL577_Meloidogyne_chitwoodi | CO2 | |
| Meloidogyne chitwoodi_MEL577_Meloidogyne_chitwoodi LSU | LSU |
