Meloidogyne incognita(MELGIN)
Population/Specimen
- Name: MEL1079
| General information - specimen description | |
| Population | Meloidogyne incognita JKI Muenster | 
| Sampling - Origin | |
| Country of sampling | {"key": "DE", "label": "Germany"} | 
| General information on the collection | |
| Contact organisation | JKI Muenster | 
| Title | Locus | |
|---|---|---|
| Meloidogyne incognita_MEL1079_Meloidogyne_incognita COI | CO1 | |
| Meloidogyne incognita_MEL1079_Meloidogyne_incognita COII | CO2 | |
| Meloidogyne incognita_MEL1079_Meloidogyne_incognita LSU | LSU | |
| Meloidogyne incognita_MEL1079_Meloidogyne_incognita SSU | SSU | 
