Meloidogyne enterolobii(MELGMY)
Population/Specimen
- Name: 171_4
| General information - specimen description | |
| Population | Meloidogyne enterolobii ANSES |
| Sampling - Origin | |
| Country of sampling | {"key": "FR", "label": "France"} |
| General information on the collection | |
| Contact organisation | ANSES |
| Title | Locus | |
|---|---|---|
| Meloidogyne enterolobii_117.1 (4) Meloidogyne enterolobii | CO1 | |
| Meloidogyne enterolobii_171.1(4) LSU | LSU | |
| Meloidogyne enterolobii_171.1(4) SSU | SSU | |
| Meloidogyne enterolobii_171_(4) COII | CO2 |
