Aleyrodes proletella(ALEUPR)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4652 | CCOC01724_0101 | |
| 4653 | CCOC01727_0101 | |
| 4434 | CCOC08710_0101 | |
| 4435 | CCOC08711_0101 | |
| 4439 | CCOC08712_0101 | |
| 4438 | CCOC08713_0101 | |
| 4437 | CCOC08714_0101 | |
| 4436 | CCOC08715_0101 | |
| 7291 | JSTR00051_0101 | |
| 7292 | JSTR00051_0102 | |
| 7293 | JSTR00051_0103 | |
| 7294 | JSTR00051_0104 | |
| 7295 | JSTR00051_0105 | |
| 7296 | JSTR00052_0101 | |
| 7297 | JSTR00052_0102 | |
| 7298 | JSTR00058_0101 | |
| 7299 | JSTR00058_0102 | |
| 7300 | JSTR00058_0103 | |
| 7301 | JSTR00058_0104 | |
| 7306 | JSTR00109_0102 | |
| 7309 | JSTR00140_0301 | |
| 7310 | JSTR00140_0302 | |
| 7311 | JSTR00140_0303 |
