Anthonomus eugenii(ANTHEU)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 6846 | JRAS03313_0101 | |
| 6847 | JRAS03313_0102 | |
| 6848 | JRAS03313_0103 | |
| 6849 | JRAS03313_0104 | |
| 6850 | JRAS03313_0105 | |
| 6851 | JRAS03313_0106 | |
| 6852 | JRAS03313_0201 | |
| 6853 | JRAS03313_0202 | |
| 6854 | JRAS03313_0203 | |
| 6855 | JRAS03313_0204 | |
| 6856 | JRAS03313_0205 |
