Zeugodacus tau(BCTRTA)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 3964 | CCOC10129_0101 | |
| 3956 | CCOC10130_0101 | |
| 3953 | CCOC10131_0101 | |
| 3957 | CCOC10132_0101 | |
| 3958 | CCOC10133_0101 | |
| 3959 | CCOC10134_0101 | |
| 3960 | CCOC10135_0101 | |
| 3961 | CCOC10136_0101 | |
| 3962 | CCOC10137_0101 | |
| 3963 | CCOC10138_0101 | |
| 5891 | CCOC11065_0301 | |
| 5179 | CCOC11068_0101 | |
| 5185 | CCOC11069_0201 | |
| 5289 | CCOC11330_0101 | |
| 15164 | EURL_1700536 | |
| 5300 | JSTR00021_0201 | |
| 14958 | RMCA_1530 | |
| 14974 | RMCA_1581_X | |
| 14975 | RMCA_1582_X | |
| 14976 | RMCA_1583_X | |
| 15015 | RMCA_1743 |
