Dacus bivittatus(DACUBI)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 14305 | AB00502614 | |
| 14330 | AB00502721 | |
| 14345 | AB00502841 | |
| 14358 | AB31515406 | |
| 14368 | AB31517865 | |
| 14375 | AB31537012 | |
| 14436 | AB32719525 | |
| 14447 | AB32719717 | |
| 14448 | AB32719723 | |
| 14458 | AB32719767 | |
| 14569 | AB33605727 | |
| 14573 | AB33605761 | |
| 14596 | AB35160718 | |
| 14599 | AB35160751 | |
| 14605 | AB40154199 | |
| 14611 | AB40154346 | |
| 14612 | AB40154347 | |
| 14633 | AB40159528 | |
| 15835 | AB71162548 | |
| 15836 | AB71162549 | |
| 15837 | AB71162552 | |
| 15838 | AB71162556 | |
| 15839 | AB71162558 | |
| 15212 | EURL_1901012_1 | |
| 15213 | EURL_1901012_2 | |
| 14848 | RMCA_1041 | |
| 14860 | RMCA_1061 | |
| 14872 | RMCA_1109 | |
| 14893 | RMCA_120 | |
| 14898 | RMCA_1212 | |
| 15043 | RMCA_577 | |
| 15062 | RMCA_711 | |
| 15063 | RMCA_712 | |
| 15067 | RMCA_716 | |
| 15082 | RMCA_965 | |
| 15084 | RMCA_967 | |
| 15088 | RMCA_973 | |
| 15102 | RMCA_994 |
