Bactrocera minax(DACUCT)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 3928 | CCOC10139_0101 | |
| 3924 | CCOC10141_0101 | |
| 3925 | CCOC10142_0101 | |
| 3926 | CCOC10143_0101 | |
| 3927 | CCOC10144_0101 | |
| 3923 | CCOC10145_0101 | |
| 3929 | CCOC10146_0101 | |
| 3930 | CCOC10147_0101 | |
| 3931 | CCOC10148_0101 | |
| 5309 | JSTR00037_0101 | |
| 5310 | JSTR00037_0102 | |
| 5311 | JSTR00037_0103 | |
| 5312 | JSTR00037_0104 | |
| 5313 | JSTR00037_0105 |
