Bactrocera zonata(DACUZO)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 14347 | AB31509419 | |
| 14374 | AB31536748 | |
| 14411 | AB32713989 | |
| 14418 | AB32714025 | |
| 4430 | CCOC05132_0101 | |
| 4433 | CCOC05133_0101 | |
| 4212 | CCOC08678_0101 | |
| 4211 | CCOC08679_0101 | |
| 4210 | CCOC09646_0101 | |
| 5242 | CCOC11153_0101 | |
| 5243 | CCOC11154_0101 | |
| 5255 | CCOC11185_0101 | |
| 15229 | EURL_1500586_1 | |
| 15231 | EURL_1700152_1 | |
| 15230 | EURL_1702536_1 | |
| 15232 | EURL_2001405_1 | |
| 5339 | VBAL_1000369 | |
| 5361 | VBAL_1000528 | |
| 5477 | VBAL_1001153 | |
| 5478 | VBAL_1001162 | |
| 5498 | VBAL_1001303 | |
| 5499 | VBAL_1001304 | |
| 5565 | VBAL_1002504 | |
| 5582 | VBAL_1002939 | |
| 5735 | VBAL_1100837 | |
| 5746 | VBAL_1100866 | |
| 5778 | VBAL_1101048 | |
| 5781 | VBAL_1101052 |
