Diabrotica barberi(DIABLO)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 5915 | JRAS03322_0301 | |
| 5916 | JRAS03322_0302 | |
| 5917 | JRAS03322_0303 | |
| 5918 | JRAS03322_0304 | |
| 5919 | JRAS03322_0305 | |
| 5924 | JRAS03323_0201 | |
| 5925 | JRAS03323_0202 | |
| 5926 | JRAS03323_0203 | |
| 5117 | JRAS03327_0201 | |
| 5118 | JRAS03327_0202 | |
| 5119 | JRAS03327_0203 | |
| 5120 | JRAS03327_0204 | |
| 5121 | JRAS03327_0205 | |
| 5122 | JRAS03327_0301 | |
| 5123 | JRAS03327_0302 | |
| 5124 | JRAS03327_0303 | |
| 5125 | JRAS03327_0304 | |
| 5126 | JRAS03327_0305 | |
| 5127 | JRAS03327_0306 | |
| 5128 | JRAS03327_0307 | |
| 5129 | JRAS03327_0308 | |
| 5130 | JRAS03327_0309 | |
| 5131 | JRAS03327_0310 | |
| 5932 | JRAS03338_0201 | |
| 5933 | JRAS03338_0203 | |
| 5934 | JRAS03338_0204 | 
