Diabrotica undecimpunctata undecimpunctata(DIABUN)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 5030 | JRAS03142_0101 | |
| 5031 | JRAS03142_0102 | |
| 5032 | JRAS03142_0103 | |
| 5033 | JRAS03142_0104 | |
| 5034 | JRAS03142_0105 | |
| 5035 | JRAS03142_0106 | |
| 5036 | JRAS03148_0101 | |
| 5037 | JRAS03148_0102 | |
| 5038 | JRAS03148_0103 | |
| 5039 | JRAS03148_0104 | |
| 5040 | JRAS03148_0105 | |
| 5041 | JRAS03148_0106 | |
| 5052 | JRAS03160_0101 | |
| 5053 | JRAS03160_0102 | |
| 5054 | JRAS03160_0103 | |
| 5055 | JRAS03160_0104 | |
| 5056 | JRAS03160_0105 | |
| 5057 | JRAS03160_0106 | |
| 5911 | JRAS03317_0101 | |
| 5912 | JRAS03317_0102 | |
| 5913 | JRAS03317_0103 | |
| 5914 | JRAS03320_0303 | |
| 5920 | JRAS03322_0501 | |
| 5921 | JRAS03322_0502 | |
| 5922 | JRAS03323_0101 | |
| 5923 | JRAS03323_0102 | |
| 5112 | JRAS03327_0101 | |
| 5113 | JRAS03327_0102 | |
| 5114 | JRAS03327_0103 | |
| 5115 | JRAS03327_0104 | |
| 5116 | JRAS03327_0105 | |
| 5930 | JRAS03338_0101 | |
| 5931 | JRAS03338_0102 | |
| 5941 | JRAS03348_0301 | |
| 5942 | JRAS03348_0302 | |
| 6918 | JRAS03646_0101 | |
| 6919 | JRAS03646_0102 | |
| 6920 | JRAS03646_0103 | |
| 6921 | JRAS03646_0104 | |
| 6922 | JRAS03646_0105 |
