Diabrotica virgifera virgifera(DIABVI)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4333 | CCOC08905_0101 | |
| 4334 | CCOC08906_0101 | |
| 4974 | CCOC10178_0101 | |
| 4973 | CCOC10179_0101 | |
| 4972 | CCOC10180_0101 | |
| 4964 | CCOC10181_0101 | |
| 4971 | CCOC10182_0101 | |
| 4975 | CCOC10183_0101 | |
| 4969 | CCOC10184_0101 | |
| 4968 | CCOC10185_0101 | |
| 4967 | CCOC10186_0101 | |
| 4966 | CCOC10187_0101 | |
| 4970 | CCOC10202_0101 | |
| 4965 | CCOC10203_0101 | |
| 6225 | CCOC10991_0101 | |
| 6226 | CCOC10991_0102 | |
| 6227 | CCOC10991_0103 | |
| 6228 | CCOC10991_0104 | |
| 6229 | CCOC10991_0105 | |
| 6230 | CCOC10992_0101 | |
| 6231 | CCOC10992_0102 | |
| 6232 | CCOC10992_0103 | |
| 6233 | CCOC10992_0104 | |
| 5927 | JRAS03324_0101 | |
| 5928 | JRAS03324_0102 | |
| 5929 | JRAS03324_0103 | |
| 5935 | JRAS03348_0201 | |
| 5936 | JRAS03348_0202 | |
| 5937 | JRAS03348_0203 | |
| 5938 | JRAS03348_0204 | |
| 5939 | JRAS03348_0205 | |
| 5940 | JRAS03348_0206 | |
| 5943 | JRAS03382_0201 | |
| 5944 | JRAS03382_0202 | |
| 5945 | JRAS03382_0203 | |
| 5946 | JRAS03382_0204 |
