Draeculacephala minerva(DRAEMI)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 5081 | JRAS03227_0101 | |
| 5082 | JRAS03227_0102 | |
| 5083 | JRAS03227_0103 | |
| 5084 | JRAS03227_0104 | |
| 5085 | JRAS03227_0105 | |
| 5086 | JRAS03227_0106 | |
| 5087 | JRAS03227_0107 | |
| 5088 | JRAS03227_0108 | |
| 5089 | JRAS03227_0109 | |
| 5090 | JRAS03227_0110 | |
| 5102 | JRAS03237_0101 | |
| 5103 | JRAS03237_0102 | |
| 5104 | JRAS03237_0103 | |
| 5105 | JRAS03237_0104 | |
| 5106 | JRAS03237_0105 | |
| 5107 | JRAS03237_0106 | |
| 5108 | JRAS03237_0107 | |
| 5109 | JRAS03237_0108 | |
| 5110 | JRAS03237_0109 | |
| 5111 | JRAS03237_0110 |
