Epitrix tuberis(EPIXTU)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4566 | CCOC08847_0101 | |
| 4565 | CCOC08848_0101 | |
| 4567 | CCOC08849_0101 | |
| 4564 | CCOC08850_0101 | |
| 4563 | CCOC08851_0101 | |
| 4558 | CCOC08852_0101 | |
| 4562 | CCOC08853_0101 | |
| 4561 | CCOC08854_0101 | |
| 4560 | CCOC08855_0101 | |
| 4559 | CCOC08856_0101 | |
| 4574 | CCOC08857_0101 | |
| 4568 | CCOC08858_0101 | |
| 4575 | CCOC08859_0101 | |
| 4569 | CCOC08860_0101 | |
| 4570 | CCOC08861_0101 | |
| 4571 | CCOC08862_0101 | |
| 4572 | CCOC08863_0101 | |
| 4573 | CCOC08865_0101 | |
| 4576 | CCOC08866_0101 | |
| 4584 | CCOC09900_0101 | |
| 4586 | CCOC09901_0101 | |
| 4582 | CCOC09902_0101 | |
| 4581 | CCOC09903_0101 | |
| 4578 | CCOC09904_0101 | |
| 4585 | CCOC09905_0101 | |
| 4588 | CCOC09906_0101 | |
| 4579 | CCOC09907_0101 | |
| 4577 | CCOC09908_0101 | |
| 4583 | CCOC09909_0101 | |
| 4580 | CCOC09910_0101 | |
| 4587 | CCOC09911_0101 | |
| 4994 | JRAS03089_0101 | |
| 4995 | JRAS03089_0103 | |
| 4996 | JRAS03089_0105 | |
| 4997 | JRAS03089_0106 |
