Euwallacea perbrevis(EUWAPE)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 16524 | 11964_clade_TSHBa | |
| 16521 | 15041_clade_TSHBa | |
| 16522 | 15045_clade_TSHBa | |
| 16520 | 15046_clade_TSHBa | |
| 16523 | 15047_clade_TSHBa | |
| 16525 | 15048_clade_TSHBa | |
| 16526 | 15049_clade_TSHBa | |
| 16527 | 15050_clade_TSHBa | |
| 16530 | 15054_clade_TSHBa | |
| 16528 | 15055_clade_TSHBa | |
| 16529 | 15056_clade_TSHBa | |
| 16531 | 15057_clade_TSHBa | |
| 16535 | 15058_clade_TSHBa | |
| 16532 | 15059_clade_TSHBa | |
| 16533 | 15060_clade_TSHBa | |
| 16540 | 15079_clade_TSHBa | |
| 16537 | 15087_clade_TSHBa | |
| 16538 | 2677_clade_TSHBa | |
| 16539 | 27742_clade_TSHBa | |
| 16518 | 7837_clade_TSHBa | |
| 16519 | 7838_clade_TSHBa | |
| 16534 | 9708_clade_TSHBa | |
| 16536 | LL208B_clade_TSHBa |
