Gonipterus scutellatus species complex(GONPSC)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 7084 | BCOU00099_0101 | |
| 7085 | BCOU00099_0102 | |
| 7086 | BCOU00099_0103 | |
| 7087 | BCOU00099_0105 | |
| 7088 | BCOU00099_0106 | |
| 7089 | BCOU00099_0107 | |
| 7090 | BCOU00100_0101 | |
| 7091 | BCOU00100_0102 | |
| 7092 | BCOU00100_0103 | |
| 3966 | CCOC10168_0101 | |
| 3965 | CCOC10169_0101 | |
| 3932 | CCOC10170_0101 | |
| 3933 | CCOC10171_0101 | |
| 4752 | CCOC10172_0101 | 
