Graphocephala atropunctata(GRCPAT)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 5091 | JRAS03236_0101 | |
| 5092 | JRAS03236_0102 | |
| 5093 | JRAS03236_0103 | |
| 5094 | JRAS03236_0104 | |
| 5095 | JRAS03236_0105 | |
| 5096 | JRAS03236_0107 | |
| 5097 | JRAS03236_0108 | |
| 5098 | JRAS03236_0109 | |
| 5099 | JRAS03236_0110 | |
| 5100 | JRAS03236_0111 | |
| 5101 | JRAS03236_0112 | 
