Homalodisca vitripennis(HOMLTR)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4998 | JRAS03109_0101 | |
| 4999 | JRAS03109_0102 | |
| 5000 | JRAS03109_0103 | |
| 5001 | JRAS03109_0104 | |
| 5002 | JRAS03109_0105 | |
| 5003 | JRAS03109_0106 | |
| 5071 | JRAS03221_0101 | |
| 5072 | JRAS03221_0102 | |
| 5073 | JRAS03221_0103 | |
| 5074 | JRAS03221_0104 | |
| 5075 | JRAS03221_0105 | |
| 5076 | JRAS03221_0106 | |
| 5077 | JRAS03221_0107 | |
| 5078 | JRAS03221_0108 | |
| 5079 | JRAS03221_0109 |
