Grapholita molesta(LASPMO)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 7328 | CCOC00937_0101 | |
| 7329 | CCOC00938_0101 | |
| 7330 | CCOC00939_0101 | |
| 7331 | CCOC00940_0101 | |
| 7332 | CCOC00941_0101 | |
| 7333 | CCOC00942_0101 | |
| 7334 | CCOC00943_0101 | |
| 7335 | CCOC00955_0101 | |
| 7336 | CCOC00956_0101 | |
| 5137 | CCOC00957_0101 | |
| 7337 | CCOC00958_0101 | |
| 7338 | CCOC00959_0101 | |
| 7339 | CCOC00960_0101 | |
| 7340 | CCOC00961_0101 | |
| 7341 | CCOC00962_0101 | |
| 7342 | CCOC00963_0101 | |
| 7343 | CCOC00964_0101 | |
| 7344 | CCOC00965_0101 | |
| 7345 | CCOC00966_0101 | |
| 7346 | CCOC00967_0101 | |
| 7347 | CCOC00968_0101 | |
| 7348 | CCOC00969_0101 | |
| 7349 | CCOC00970_0101 | |
| 5139 | CCOC01035_0101 | |
| 5140 | CCOC01036_0101 | |
| 5141 | CCOC01037_0101 | |
| 5143 | CCOC01039_0101 | |
| 5144 | CCOC01040_0101 | |
| 6857 | JRAS03486_0101 | |
| 6858 | JRAS03486_0102 | |
| 6859 | JRAS03486_0103 | |
| 6860 | JRAS03486_0104 | |
| 6861 | JRAS03486_0106 | |
| 6862 | JRAS03486_0107 | |
| 6863 | JRAS03486_0108 | |
| 6196 | JSTR00011_0101 | |
| 6220 | JSTR00011_0102 | |
| 6197 | JSTR00011_0103 | |
| 6198 | JSTR00011_0104 | |
| 6199 | JSTR00011_0105 | |
| 6200 | JSTR00011_0106 | |
| 6201 | JSTR00015_0101 | |
| 6202 | JSTR00016_0201 |
