Liriomyza bryoniae(LIRIBO)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4510 | CCOC08731_0101 | |
| 4025 | CCOC09628_0101 | |
| 4026 | CCOC09629_0101 | |
| 4024 | CCOC09630_0101 | |
| 4016 | CCOC09631_0101 | |
| 4015 | CCOC09632_0101 | |
| 4017 | CCOC09633_0101 | |
| 4023 | CCOC09634_0101 | |
| 4018 | CCOC09635_0101 | |
| 4019 | CCOC09636_0101 | |
| 4020 | CCOC09637_0101 | |
| 4022 | CCOC09638_0101 | |
| 4021 | CCOC09639_0101 | |
| 4512 | CCOC09703_0101 | |
| 4511 | CCOC09704_0101 | |
| 6084 | CCOC11084_0101 | |
| 10384 | RGOR00320 | |
| 10383 | RGOR00321 | |
| 10382 | RGOR00322 |
