Liriomyza sativae(LIRISA)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4246 | CCOC06064_0101 | |
| 4401 | CCOC08680_0101 | |
| 4247 | CCOC08681_0101 | |
| 4250 | CCOC08682_0101 | |
| 4256 | CCOC09651_0101 | |
| 4257 | CCOC09662_0101 | |
| 4242 | CCOC09663_0101 | |
| 4226 | CCOC09702_0101 | |
| 4217 | CCOC09725_0101 | |
| 6065 | CCOC11022_0101 | |
| 6223 | CCOC11023_0101 | |
| 6067 | CCOC11025_0101 | |
| 6068 | CCOC11026_0101 | |
| 6174 | CCOC11033_0102 | |
| 6155 | CCOC11035_0101 | |
| 6222 | CCOC11188_0101 | |
| 6135 | CCOC11190_0101 | |
| 6136 | CCOC11190_0102 | |
| 6224 | CCOC11289_0101 | |
| 6166 | CCOC11323_0102 |
