Orgyia pseudotsugata(ORGYPS)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 6262 | BCOU00044_0101 | |
| 7173 | BCOU00044_0103 | |
| 7174 | BCOU00044_0104 | |
| 7175 | BCOU00044_0105 | |
| 7176 | BCOU00044_0106 | |
| 7177 | BCOU00044_0107 | |
| 7178 | BCOU00044_0108 | |
| 7179 | BCOU00044_0109 | |
| 7180 | BCOU00044_0110 | |
| 6721 | GEBK00279_0101 | |
| 6722 | GEBK00280_0101 | |
| 6723 | GEBK00281_0101 | |
| 6724 | GEBK00282_0101 | |
| 6725 | GEBK00283_0101 | |
| 6726 | GEBK00284_0101 | |
| 6727 | GEBK00285_0101 | |
| 6728 | GEBK00286_0101 | |
| 6729 | GEBK00287_0101 | |
| 6730 | GEBK00288_0101 |
