Chromatomyia horticola(PHYYHO)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4514 | CCOC05125_0101 | |
| 4549 | CCOC08736_0101 | |
| 4545 | CCOC09773_0101 | |
| 4546 | CCOC09774_0101 | |
| 4547 | CCOC09775_0101 | |
| 4548 | CCOC09776_0101 | |
| 6080 | CCOC11034_0101 | |
| 6081 | CCOC11039_0101 | |
| 6089 | CCOC11142_0101 | |
| 6090 | CCOC11142_0102 | |
| 10388 | RGOR00306 |
