Rhynchophorus palmarum(RHYCPA)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4863 | CCOC10810_0101 | |
| 4864 | CCOC10811_0101 | |
| 4841 | CCOC10812_0101 | |
| 4845 | CCOC10813_0101 | |
| 4844 | CCOC10814_0101 | |
| 4846 | CCOC10815_0101 | |
| 4862 | CCOC10816_0101 | |
| 4860 | CCOC10817_0101 | |
| 4897 | CCOC10818_0101 | |
| 4888 | CCOC10819_0101 | |
| 4889 | CCOC10820_0101 | |
| 4890 | CCOC10821_0101 | |
| 4891 | CCOC10822_0101 | |
| 4892 | CCOC10823_0101 | |
| 4893 | CCOC10824_0101 | |
| 4894 | CCOC10825_0101 | |
| 4905 | CCOC10826_0101 | |
| 4896 | CCOC10827_0101 | |
| 4887 | CCOC10828_0101 | |
| 4870 | CCOC10829_0101 | |
| 4898 | CCOC10830_0101 | |
| 4868 | CCOC10831_0101 | |
| 4899 | CCOC10832_0101 | |
| 4900 | CCOC10833_0101 | |
| 4901 | CCOC10834_0101 | |
| 4902 | CCOC10835_0101 | |
| 4903 | CCOC10836_0101 | |
| 4904 | CCOC10837_0101 |
