Cacoecimorpha pronubana(TORTPR)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 4835 | CCOC00426_0101 | |
| 4921 | CCOC01009_0101 | |
| 4908 | CCOC01010_0101 | |
| 4909 | CCOC01011_0101 | |
| 4907 | CCOC01012_0101 | |
| 4924 | CCOC01044_0101 | |
| 4925 | CCOC01045_0101 | |
| 4935 | CCOC01046_0101 | |
| 4926 | CCOC01047_0101 | |
| 4923 | CCOC01048_0101 | |
| 4927 | CCOC01049_0101 | |
| 4928 | CCOC01050_0101 | |
| 4929 | CCOC01051_0101 | |
| 4930 | CCOC01052_0101 | |
| 4931 | CCOC01053_0101 | |
| 4932 | CCOC01096_0101 | |
| 4933 | CCOC01097_0101 | |
| 4934 | CCOC01098_0101 | |
| 4551 | CCOC01183_0101 | |
| 4550 | CCOC01184_0101 | |
| 4552 | CCOC01185_0101 | |
| 4553 | CCOC01186_0101 | |
| 4778 | CCOC05358_0101 | |
| 7372 | CCOC11647_0101 | |
| 7373 | CCOC11648_0101 | |
| 7374 | CCOC11649_0101 | |
| 7375 | CCOC11652_0101 | |
| 7376 | CCOC11652_0102 | |
| 7377 | CCOC11652_0103 | |
| 7378 | CCOC11653_0101 | |
| 7379 | CCOC11653_0102 | |
| 7380 | CCOC11654_0101 | |
| 7381 | CCOC11654_0102 | |
| 7382 | CCOC11654_0103 |
