Bursaphelenchus xylophilus(BURSXY)
Population/Specimen
- Name: Q38
| General information - specimen description | |
| Population | Portugese isolate 8A population |
| Sampling - Origin | |
| Country of sampling | Portugal |
| General information on the collection | |
| Contact person | Margarida Espada |
| Title | Locus | |
|---|---|---|
| Q38_Bursaphelenchus_xylophilus COI | CO1 | |
| Q38_Bursaphelenchus_xylophilus COII | CO2 | |
| Q38 Bursaphelenchus xylophilus LSU | LSU | |
| Q38 Bursaphelenchus xylophilus SSU | SSU |
