EPPO-Q-bank

A database to support plant pest diagnostic activities

Bursaphelenchus xylophilus(BURSXY)

Population/Specimens

EPPO-Q-bank ID Population CodeCode
12607 41894 population Q291 view...
12611 41894 population Q292 view...
12615 41894 population Q293 view...
12762 Bursaphelenchus xylophilus Gu Jianfeng Q286 view...
15414 Bursaphelenchus xylophilus Gu Jianfeng Q287 view...
15415 Bursaphelenchus xylophilus Gu Jianfeng Q288 view...
15416 Bursaphelenchus xylophilus Gu Jianfeng Q289 view...
12764 Bx Pt 21T population Q274 view...
15417 Bx Pt 21T population Q275 view...
15418 Bx Pt 21T population Q276 view...
15419 Bx Pt 21T population Q277 view...
12765 Bx Pt 4660 population Q282 view...
12769 Bx Pt 4660 population Q283 view...
12773 Bx Pt 4660 population Q284 view...
12777 Bx Pt 4660 population Q285 view...
12781 Bx Pt 52T population Q278 view...
15420 Bx Pt 52T population Q279 view...
15421 Bx Pt 52T population Q280 view...
15422 Bx Pt 52T population Q281 view...
12782 Bx Pt 54N population Q270 view...
15423 Bx Pt 54N population Q271 view...
15424 Bx Pt 54N population Q272 view...
15425 Bx Pt 54N population Q273 view...
13135 Portugese isolate 8A population Q38 view...
15426 Portugese isolate 8A population Q41 view...
15427 Portugese isolate 8A population QBOL107 view...
15428 Portugese isolate 8A population QBOL108 view...