Meloidogyne graminicola(MELGGC)
Population/Specimen
- Name: MEL1089
| General information - specimen description | |
| Population | Meloidogyne graminicola Bonn University |
| Sampling - Origin | |
| Country of sampling | Germany |
| General information on the collection | |
| Contact organisation | INRES |
| Title | Locus | |
|---|---|---|
| MEL1089_Meloidogyne_graminicola COI | CO1 | |
| MEL1089_Meloidogyne_graminicola COII | CO2 | |
| MEL1089 Meloidogyne graminicola LSU | LSU | |
| MEL1089 Meloidogyne graminicola SSU | SSU |
