Meloidogyne graminicola(MELGGC)
Population/Specimens
| EPPO-Q-bank ID | Population | Code | Code | |
|---|---|---|---|---|
| 13073 | Meloidogyne graminicola Bonn University | MEL1088 | ||
| 15523 | Meloidogyne graminicola Bonn University | MEL1089 | ||
| 15524 | Meloidogyne graminicola Bonn University | MEL1090 | ||
| 13074 | Meloidogyne graminicola Godelieve Gheysen | MEL1234 | ||
| 15525 | Meloidogyne graminicola Godelieve Gheysen | MEL1235 | ||
| 15526 | Meloidogyne graminicola Godelieve Gheysen | MEL1236 |
