Pontederia crassipes(EICCR)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 13841 | Eichhornia crassipes Brundu s.n. | |
| 13834 | Eichhornia crassipes Cvetkovic 2 | |
| 13837 | Eichhornia crassipes Fröhlig 2017031001 | |
| 13838 | Eichhornia crassipes Jacono 1039 | |
| 13836 | Eichhornia crassipes JVV 3829 | |
| 13839 | Eichhornia crassipes Wieringa 7851 | |
| 13840 | Eichhornia crassipes Wieringa 8834 | |
| 13835 | Eichhornia crassipes Wieringa 9041 |
