Egeria densa(ELDDE)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 12545 | Egeria densa B.S. McBride 097934 | |
| 12582 | Egeria densa C23 | |
| 12556 | Egeria densa D. Cotton 097933 | |
| 12436 | Egeria densa G1 | |
| 15291 | Egeria densa Garretsen 34140361 | |
| 15389 | Egeria densa Garretsen 34140361 | |
| 15340 | Egeria densa Garretsen 34140361 | |
| 12402 | Egeria densa JVV 3263 | |
| 12403 | Egeria densa JVV 3264 | |
| 12404 | Egeria densa JVV 3265 | |
| 12407 | Egeria densa JVV 3328 | |
| 12412 | Egeria densa JVV 3351 | |
| 12431 | Egeria densa JVV 3438 | |
| 12434 | Egeria densa JVV 3455 | |
| 12445 | Egeria densa S3 | |
| 14213 | Egeria densa Scheurs & Smeekens s.n. | |
| 12457 | Egeria densa T1 | |
| 12565 | Egeria densa W5 | 
