Ludwigia peploides(LUDPE)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 12449 | Ludwigia peploides B10 | |
| 12574 | Ludwigia peploides H1 | |
| 12417 | Ludwigia peploides JVV 3365 | |
| 12418 | Ludwigia peploides JVV 3366 | |
| 12419 | Ludwigia peploides JVV 3382 | |
| 15364 | Ludwigia peploides JVV 3921 | |
| 15365 | Ludwigia peploides JVV 4143 | |
| 12575 | Ludwigia peploides S1 | |
| 12576 | Ludwigia peploides Z1 |
