Salvinia molesta(SAVMO)
Specimens
| EPPO-Q-bank ID | ||
|---|---|---|
| 15388 | Salvinia molesta Garretsen 33610120 | |
| 15390 | Salvinia molesta Garretsen 34140378 | |
| 14292 | Salvinia molesta JVV 4051 | |
| 15268 | Salvinia molesta JVV 4075 | |
| 15368 | Salvinia molesta JVV 4146 | |
| 15369 | Salvinia molesta JVV 4147 | |
| 15370 | Salvinia molesta JVV 4148 | |
| 14176 | Salvinia molesta N. Riezig s.n. 6146166 | |
| 14177 | Salvinia molesta N. Riezig s.n. 6146174 |
