Bean yellow mosaic virus(BYMV00)
Isolates
| EPPO-Q-bank ID | ||
|---|---|---|
| 13259 | BYMV_1947_009 French bean | |
| 13260 | BYMV_1962_010 Faba bean | |
| 13253 | BYMV_1966_003 Pea | |
| 13255 | BYMV_1977_005 Gladiolus | |
| 15656 | BYMV_1977_011 Faba bean | |
| 13258 | BYMV_1985_008 Faba bean | |
| 13257 | BYMV_1988_007 Faba bean | |
| 13254 | BYMV_1989_004 Freesia | |
| 13256 | BYMV_1990_006 Faba bean |
