Potato virus Y(PVY000)
Isolates
| EPPO-Q-bank ID | ||
|---|---|---|
| 13197 | PVY_1969_001 Potato [strain C] | |
| 15975 | PVY_1989_001 Tomato | |
| 13595 | PVY_2002_009 Potato | |
| 13727 | PVY_2002_011 Potato [strain O] | |
| 13729 | PVY_2002_012 Potato [strain NTN} | |
| 13332 | PVY_2005_002 Pepper | |
| 13726 | PVY_2006_010 Potato [strain C] | |
| 13787 | PVY_2017_013 Potato | |
| 15665 | PVY_2021_001 Potato | |
| 14136 | PVY Chile DSMZ PV-1311 | |
| 15262 | PVY DSMZ PV-1289 severe vein necrosis | |
| 15261 | PVY DSMZ PV-1321 Israel |
