Sequence contents of the Q-bank Fungi database
The Q-bank Fungi database contains various loci for different organism groups.
| Q-bank organism group | Locus | Abbreviation |
|---|---|---|
| Ceratocystis | Internal transcribed spacers of the nrDNA operon | ITS |
| Translation elongation factor 1-alpha | TEF | |
| Colletotrichum | Internal transcribed spacers of the nrDNA operon | ITS |
| Actin | ACT | |
| Beta-tubulin | TUB2 | |
| Calmodulin | CAL | |
| Chitin synthase | CHS-1 | |
| DNA lyase Apn1 and mating type protein Mat1-like gene | APN1/MAT1 | |
| Glutamine synthase | GS | |
| Glyceraldehyde-3-phosphate dehydrogenase | GAPDH | |
| Histone H3 | HIS-3 | |
| Manganese-superoxide dismutase | SOD2 | |
| Mating type protein MAT1-2 | MAT1-2 | |
| Putative DNA lyase | APN2 | |
| RNA polymerase II second largest subunit | RPB2 | |
| 18S nrDNA small subunit | SSU | |
| 28S nrDNA large subunit | LSU | |
| Melampsora | Internal transcribed spacers of the nrDNA operon | ITS |
| Cytochrome oxidase I | COI | |
| 28S nrDNA large subunit | LSU | |
| Monilinia | Internal transcribed spacers of the nrDNA operon | ITS |
| Translation elongation factor 1-alpha | TEF | |
| Mycosphaerella and anamorphs | Internal transcribed spacers of the nrDNA operon | ITS |
| Actin | ACT | |
| Beta-tubulin | TUB2 | |
| Calmodulin | CAL | |
| RNA polymerase II second largest subunit | RPB2 | |
| Translation elongation factor 1-alpha | TEF | |
| 28S nrDNA large subunit | LSU | |
| Phoma(-like) genera | Internal transcribed spacers of the nrDNA operon | ITS |
| Actin | ACT | |
| Beta-tubulin | TUB2 | |
| Calmodulin | CAL | |
| Chitin synthase | CHS-1 | |
| RNA polymerase II largest subunit | RPB1 | |
| Translation elongation factor 1-alpha | TEF | |
| 18S nrDNA small subunit | SSU | |
| 28S nrDNA large subunit | LSU | |
| Phyllosticta/Guignardia | Internal transcribed spacers of the nrDNA operon | ITS |
| Actin | ACT | |
| Glyceraldehyde-3-phosphate dehydrogenase | GAPDH | |
| Translation elongation factor 1-alpha | TEF | |
| 28S nrDNA large subunit | LSU | |
| Phytophthora | Internal transcribed spacers of the nrDNA operon | ITS |
| Beta-tubulin | TUB2 | |
| Cytochrome oxidase I | COI | |
| Cytochrome oxidase II | COII | |
| Intergenic spacer of the nrDNA operon | IGS | |
| Ras-related protein-coding gene | YPT1 | |
| Translation elongation factor 1-alpha | TEF | |
| Puccinia | Internal transcribed spacers of the nrDNA operon | ITS |
| Intergenic spacer of the nrDNA operon | IGS | |
| 28S nrDNA large subunit | LSU | |
| Stenocarpella | Internal transcribed spacers of the nrDNA operon | ITS |
| Translation elongation factor 1-alpha | TEF | |
| 28S nrDNA large subunit | LSU | |
| Thecaphora | Internal transcribed spacers of the nrDNA operon | ITS |
| 28S nrDNA large subunit | LSU | |
| Verticillium | Internal transcribed spacers of the nrDNA operon | ITS |
| Actin | ACT | |
| Calmodulin | CAL | |
| Cytochrome oxidase I | COI | |
| Intergenic spacer of the nrDNA operon | IGS | |
| 28S nrDNA large subunit | LSU |
