Allophoma minor(ALLHMI)
Strain
- Name: CBS 315.83
| Sampling - Origin | |
| Country of sampling | Indonesia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Eugenia aromatica |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 315.83 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+315.83 |
| Title | Locus | |
|---|---|---|
| Phoma minor CBS 315.83 ACT | ACT | |
| Phoma minor CBS 315.83 CAL | CAL | |
| Phoma minor CBS 315.83 ITS | ITS | |
| Phoma minor CBS 315.83 LSU | LSU | |
| Phoma minor CBS 315.83 TUB | TUB2 |
