Stagonosporopsis trachelii(ASCOBO)
Strain
- Name: CBS 384.68
| General information - specimen description | |
| Taxonomic status | Ex-holotype strain |
| Sampling - Origin | |
| Country of sampling | Sweden |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Campanula isophylla |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 384.68 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+384.68 |
| Title | Locus | |
|---|---|---|
| Stagonosporopsis trachelii CBS 384.68 ACT | ACT | |
| Stagonosporopsis trachelii CBS 384.68 CAL | CAL | |
| Stagonosporopsis trachelii CBS 384.68 ITS | ITS | |
| Stagonosporopsis trachelii CBS 384.68 LSU | LSU | |
| Stagonosporopsis trachelii CBS 384.68 SSU | SSU | |
| Stagonosporopsis trachelii CBS 384.68 TEF | TEF | |
| Stagonosporopsis trachelii CBS 384.68 TUB | TUB2 |
