Ascochyta medicaginicola var. macrospora(ASCOMM)
Strain
- Name: CBS 112.53
| General information - specimen description | |
| Taxonomic status | Holotype of Phoma medicaginis Malbr. & Roum. |
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Medicago sativa |
| Sampling - Who | |
| Collector name | M.F. Kemkamp |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 112.53 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+112.53 |
| Title | Locus | |
|---|---|---|
| Phoma medicaginis var. macrospora CBS 112.53 ACT | ACT | |
| Phoma medicaginis var. macrospora CBS 112.53 CAL | CAL | |
| Phoma medicaginis var. macrospora CBS 112.53 ITS | ITS | |
| Phoma medicaginis var. macrospora CBS 112.53 LSU | LSU | |
| Phoma medicaginis var. macrospora CBS 112.53 SSU | SSU | |
| Phoma medicaginis var. macrospora CBS 112.53 TUB | TUB2 |
