Chaetasbolisia erysiphoides(CHTBER)
Strain
- Name: CBS 148.94
 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 148.94 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+148.94 | 
| Title | Locus | |
|---|---|---|
| Chaetasbolisia erysiphoides CBS 148.94 ACT | ACT | |
| Chaetasbolisia erysiphoides CBS 148.94 ITS | ITS | |
| Chaetasbolisia erysiphoides CBS 148.94 LSU | LSU | |
| Chaetasbolisia erysiphoides CBS 148.94 SSU | SSU | |
| Chaetasbolisia erysiphoides CBS 148.94 TEF | TEF | |
| Chaetasbolisia erysiphoides CBS 148.94 TUB | TUB2 | 
