Colletotrichum abscissum(COLLAB)
Strain
- Name: OCO-ARC-4
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Citrus sinensis |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | OCO-ARC-4 = RB196 |
| Title | Locus | |
|---|---|---|
| Colletotrichum abscissum OCO-ARC-4 ACT | ACT | |
| Colletotrichum abscissum OCO-ARC-4 CHS-1 | CHS-1 | |
| Colletotrichum abscissum OCO-ARC-4 GAPDH | GAPDH | |
| Colletotrichum abscissum OCO-ARC-4 HIS3 | HIS3 | |
| Colletotrichum abscissum OCO-ARC-4 ITS | ITS | |
| Colletotrichum abscissum OCO-ARC-4 TUB2 | TUB2 |
