Colletotrichum aenigma(COLLAE)
Strain
- Name: ICMP 18686
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pyrus pyrifolia |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | ICMP_18686 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18686 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18686) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18686 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aenigma ICMP 18686 ACT | ACT | |
| Colletotrichum aenigma ICMP 18686 CAL | CAL | |
| Colletotrichum aenigma ICMP 18686 CHS-1 | CHS-1 | |
| Colletotrichum aenigma ICMP 18686 GAPDH | GAPDH | |
| Colletotrichum aenigma ICMP 18686 GS | GS | |
| Colletotrichum aenigma ICMP 18686 ITS | ITS | |
| Colletotrichum aenigma ICMP 18686 SOD2 | SOD2 | |
| Colletotrichum aenigma ICMP 18686 TUB2 | TUB2 |
