Colletotrichum antirrhinicola(COLLAH)
Strain
- Name: CBS 102189
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum antirrhinicola |
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Antirrhinum majus |
| Additional information on substrate | ,host organ: leaf |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 102189 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+102189 |
| Title | Locus | |
|---|---|---|
| Colletotrichum antirrhinicola CBS 102189 ACT | ACT | |
| Colletotrichum antirrhinicola CBS 102189 CHS-1 | CHS-1 | |
| Colletotrichum antirrhinicola CBS 102189 GAPDH | GAPDH | |
| Colletotrichum antirrhinicola CBS 102189 HIS3 | HIS3 | |
| Colletotrichum antirrhinicola CBS 102189 ITS | ITS | |
| Colletotrichum antirrhinicola CBS 102189 TUB2 | TUB2 |
