Colletotrichum alatae(COLLAL)
Strain
- Name: ICMP 18122
| Sampling - Origin | |
| Country of sampling | Nigeria |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Dioscorea alata |
| Additional information on substrate | ,host organ: leaf |
| General information on the collection | |
| Collection name | ICMP_18122 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18122 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18122) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18122 |
| Title | Locus | |
|---|---|---|
| Colletotrichum alatae ICMP 18122 ACT | ACT | |
| Colletotrichum alatae ICMP 18122 CAL | CAL | |
| Colletotrichum alatae ICMP 18122 CHS-1 | CHS-1 | |
| Colletotrichum alatae ICMP 18122 GAPDH | GAPDH | |
| Colletotrichum alatae ICMP 18122 GS | GS | |
| Colletotrichum alatae ICMP 18122 ITS | ITS | |
| Colletotrichum alatae ICMP 18122 SOD2 | SOD2 | |
| Colletotrichum alatae ICMP 18122 TUB2 | TUB2 |
