Colletotrichum asianum(COLLAS)
Strain
- Name: MTCC 11680
| Sampling - Origin | |
| Country of sampling | India |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Mangifera indica |
| Other collections information | |
| Collections name | MTCC 11680 = GM595 |
| Title | Locus | |
|---|---|---|
| Colletotrichum asianum MTCC 11680 ACT | ACT | |
| Colletotrichum asianum MTCC 11680 APN1/MAT1 | ApMat | |
| Colletotrichum asianum MTCC 11680 CAL | CAL | |
| Colletotrichum asianum MTCC 11680 GAPDH | GAPDH | |
| Colletotrichum asianum MTCC 11680 ITS | ITS | |
| Colletotrichum asianum MTCC 11680 TUB2 | TUB2 |
