Colletotrichum brevisporum(COLLBV)
Strain
- Name: CBS 512.75
| Sampling - Origin | |
| Country of sampling | Australia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | stem |
| Scientific name of the plant or vector | Carica papaya |
| Sampling - Host | |
| Symptoms observed on host plant | rot |
| Title | Locus | |
|---|---|---|
| Colletotrichum brevisporum CBS 512.75 ACT | ACT | |
| Colletotrichum brevisporum CBS 512.75 CHS-1 | CHS-1 | |
| Colletotrichum brevisporum CBS 512.75 GAPDH | GAPDH | |
| Colletotrichum brevisporum CBS 512.75 HIS3 | HIS3 | |
| Colletotrichum brevisporum CBS 512.75 ITS | ITS | |
| Colletotrichum brevisporum CBS 512.75 TUB2 | TUB2 |
