Colletotrichum circinans(COLLCI)
Strain
- Name: CBS 125331
| Sampling - Origin | |
| Country of sampling | Germany |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Anthriscus sylvestris |
| Additional information on substrate | ,host organ: stem |
| Sampling - Host | |
| Symptoms observed on host plant | dead stem |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 125331 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+125331 |
| Title | Locus | |
|---|---|---|
| Colletotrichum circinans CBS 125331 ACT | ACT | |
| Colletotrichum circinans CBS 125331 CHS-1 | CHS-1 | |
| Colletotrichum circinans CBS 125331 GAPDH | GAPDH | |
| Colletotrichum circinans CBS 125331 HIS3 | HIS3 | |
| Colletotrichum circinans CBS 125331 ITS | ITS | |
| Colletotrichum circinans CBS 125331 TUB2 | TUB2 |
