Colletotrichum chlorophyti(COLLCP)
Strain
- Name: CBS 142.79
| Sampling - Origin | |
| Country of sampling | Australia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Stylosanthes hamata |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 142.79 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+142.79 |
| Title | Locus | |
|---|---|---|
| Colletotrichum chlorophyti CBS 142.79 ACT | ACT | |
| Colletotrichum chlorophyti CBS 142.79 CHS-1 | CHS-1 | |
| Colletotrichum chlorophyti CBS 142.79 GAPDH | GAPDH | |
| Colletotrichum chlorophyti CBS 142.79 HIS3 | HIS3 | |
| Colletotrichum chlorophyti CBS 142.79 ITS | ITS | |
| Colletotrichum chlorophyti CBS 142.79 TUB2 | TUB2 |
